<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catalyst</title>
	<atom:link href="http://www.chemweek.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chemweek.com/blog</link>
	<description>CW's Blog: Provoking thoughts and comments on chemical industry issues</description>
	<lastBuildDate>Thu, 01 May 2008 09:52:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sabic and Reach: Sharing Our Futures</title>
		<link>http://www.chemweek.com/blog/index.php/2008/02/20/sabic-and-reach-sharing-our-future/</link>
		<comments>http://www.chemweek.com/blog/index.php/2008/02/20/sabic-and-reach-sharing-our-future/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 11:02:37 +0000</pubDate>
		<dc:creator>ascott</dc:creator>
				<category><![CDATA[REACH]]></category>

		<guid isPermaLink="false">http://www.chemweek.com/blog/index.php/2008/02/20/sabic-and-reach-sharing-our-future/</guid>
		<description><![CDATA[by Harrie Camps, Program Manager Reach/Sabic Europe It is important to focus on the broader opportunities created by the European Union&#8217;s (EU) registration, evaluation and authorisation of chemicals (Reach) program, rather than linger on its challenges, and this is what we have been doing at Sabic. We believe that the EU chemical industry only stands [...]]]></description>
			<content:encoded><![CDATA[<p><em><font face="Times New Roman">by Harrie Camps, Program Manager Reach/Sabic Europe</font></em></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman">It is important to focus on the broader opportunities created by the European Union&#8217;s (EU) registration, evaluation and authorisation of chemicals (Reach) program, rather than linger on its challenges, and this is what we have been doing at Sabic. We believe that the EU chemical industry only stands to benefit from a single regulatory system for new and existing chemicals. Reach will encourage our industry to innovate, either by replacing potentially harmful substances with suitable alternatives, or by dramatically reducing the risk posed by the use of these chemicals. </font></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman">Because Reach mandates that all chemical substances in the EU be comprehensively documented, knowledge and expertise regarding these substances will increase, for the benefit of society as a whole. And since the legislation also covers chemicals that are imported into the EU, Reach will have a positive impact on the wider global market.</font></p>
<p><strong><font face="Times New Roman">Taking a Pragmatic Approach </font></strong><font face="Times New Roman"> </font></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman">At Sabic, we fully endorse the Reach objectives. As a responsible manufacturer and importer of chemicals, we care for the health and safety of people and the environment, and compliance with Reach is merely a logical step in the process. Yet we also see Reach as a serious business topic and as such, we have been pragmatic in our approach to the new regulations. We have assembled a professional corporate Program Management Office (PMO) to centrally guide the timely delivery of high-quality dossiers for all our products. Although independent from business and Safety, Health and Environment functions, the PMO aims to cover both needs. To help our team achieve on-time registration, we recently signed a four-year strategic partnership with TNO, a highly respected scientific research institute. With the right people and processes in place, we feel we are well placed to meet the necessary goals outlined by Reach.</font></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman">As with any new legislation, it is important that companies take the right approach to ensure that they are in the best position to implement the changes, minimize the impact on the business and to keep ahead of the competition. By working with a third-party, such as TNO, who have the expertise and knowledge to help shape the approach, companies can put themselves into the best possible position to react to the changes. </font></p>
<p><strong><font face="Times New Roman">Sharing is the Key to Success</font></strong><font face="Times New Roman"> </font></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman">To help lessen the burden of animal testing the Reach regulation mandates that all producers and importers of a chemical substance should work together by sharing toxicology data and jointly submitting dossiers. Beyond its humane spirit this requirement also offers a clear financial benefit to producers as the expense of testing can be shared among groups of substance producers.</font></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman">Sabic has already joined pre-consortia groups of producers established by the European Chemical Industry Council (Cefic) through its sector groups and will be openly sharing Reach-related knowledge and best practices with others-and the sharing doesn’t need to stop there.</font></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman">At conferences and via industry networks, companies have the opportunity to discuss and compare relevant work processes with each other. In addition, Sabic is committed to using other forms of communication, such as our website and newsletters to share information on the progress of the substance registration process with customers and other stakeholders alike.</font></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman">But why is sharing so important? The scope of the Reach legislation is so complex–and its impact so large–that cooperation is the surest way to produce the best results. By working together, the industry and authorities will increase their knowledge and expertise regarding chemical substances, and contribute to a healthier future for our children and our planet.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemweek.com/blog/index.php/2008/02/20/sabic-and-reach-sharing-our-future/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>GPCA 2007: Mideast Matures</title>
		<link>http://www.chemweek.com/blog/index.php/2007/12/13/gpca-2007-mideast-matures/</link>
		<comments>http://www.chemweek.com/blog/index.php/2007/12/13/gpca-2007-mideast-matures/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 01:25:35 +0000</pubDate>
		<dc:creator>rwestervelt</dc:creator>
				<category><![CDATA[GPCA]]></category>

		<guid isPermaLink="false">http://www.chemweek.com/blog/index.php/2007/12/13/gpca-2007-mideast-matures/</guid>
		<description><![CDATA[Discussions at the Gulf Petrochemicals and Chemicals Association (GPCA; Dubai) second annual forum, held this week in Dubai, illustrate that it is no longer accurate to tag the Mideast as an emerging or developing region, at least when it comes to petrochemicals. Mideast operations now define the world-scale standard in ethylene and derivatives, and the [...]]]></description>
			<content:encoded><![CDATA[<p>Discussions at the <a href="http://www.chemweek.com/gpca/">Gulf Petrochemicals and Chemicals Association (GPCA; Dubai)</a> second annual forum, held this week in Dubai, illustrate that it is no longer accurate to tag the Mideast as an emerging or developing region, at least when it comes to petrochemicals.<br />
Mideast operations now define the world-scale standard in ethylene and derivatives, and the region is set to dominate petchem world trade. Mideast polyethylene (PE) exports will more than triple between 2006 and 2012, to 8.8 million m.t./year, says Volker Trautz, CEO of Basell. In polypropylene (PP), the region will shift from an importer in 2006 to a net exporter of 4.4 million m.t. by 2012.<br />
Global petchem markets and margins have remained strong for the past few years, aided by healthy global demand and tight supply as a result of Mideast capacity delays. Basell has lowered its internal 2008-09 PP and PE capacity estimates due to project construction delays across the Mideast, but has raised its 2011 estimates by more than 5 million m.t./year compared with its 2006 forecast as delayed and newly announced capacity comes online. “Today’s situation should not lead to complacency,” Trautz says. “We are facing [an even larger] surge from the Mideast but it will occur later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemweek.com/blog/index.php/2007/12/13/gpca-2007-mideast-matures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPCA 2007: Forum Attracts Large Turnout</title>
		<link>http://www.chemweek.com/blog/index.php/2007/12/13/gpca-2007-forum-attracts-large-turnout/</link>
		<comments>http://www.chemweek.com/blog/index.php/2007/12/13/gpca-2007-forum-attracts-large-turnout/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 19:22:24 +0000</pubDate>
		<dc:creator>iyoung</dc:creator>
				<category><![CDATA[GPCA]]></category>
		<category><![CDATA[Mohamed Al-Mady]]></category>

		<guid isPermaLink="false">http://www.chemweek.com/blog/index.php/2007/12/13/gpca-2007-forum-attracts-large-turnout/</guid>
		<description><![CDATA[The Second Annual Gulf Petrochemicals and Chemicals Association (GPCA) Forum has attracted more than 750 delegates, a big increase on the 450 delegates who attended the first meeting, says GPCA chairman Mohamed Al-Mady, who is also vice chairman and CEO of Saudi Basic Industries Corp. (SABIC). “I am proud of the progress GPCA has made [...]]]></description>
			<content:encoded><![CDATA[<p>The Second Annual Gulf Petrochemicals and Chemicals Association (GPCA) Forum has attracted more than 750 delegates, a big increase on the 450 delegates who attended the first meeting, says GPCA chairman Mohamed Al-Mady, who is also vice chairman and CEO of Saudi Basic Industries Corp. (SABIC). “I am proud of the progress GPCA has made in its short history,” Al-Mady said in his opening remarks to the forum in Dubai today.<br />
Al-Mady, also in his opening address, expressed concern about rising project construction costs in the Middle East. “This, I believe, is of great concern as capital costs for new projects have gone through the roof,” he says. “It makes it difficult to achieve acceptable financial targets when capital costs have risen so much. I believe this will lead to some project delays and probably some cancellations over the next few years. In time, this bubble will deflate, as it is not sustainable at present levels,” Al-Mady says.<br />
The petrochemicals and chemicals sector is approaching a period of overbuilding accompanied be weaker markets. “Our industry has experienced these periods of overcapacity and slow growth numerous times in the past and has worked through them successfully and emerged stronger,” Al-Mady says. “I am certain we will do so once more.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemweek.com/blog/index.php/2007/12/13/gpca-2007-forum-attracts-large-turnout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPCA 2007: A New Petchem &#8216;Silk Route&#8217;</title>
		<link>http://www.chemweek.com/blog/index.php/2007/12/13/gpca-2007-a-new-petchem-silk-route/</link>
		<comments>http://www.chemweek.com/blog/index.php/2007/12/13/gpca-2007-a-new-petchem-silk-route/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 04:10:43 +0000</pubDate>
		<dc:creator>iyoung</dc:creator>
				<category><![CDATA[Ambani]]></category>
		<category><![CDATA[GPCA]]></category>

		<guid isPermaLink="false">http://www.chemweek.com/blog/index.php/2007/12/13/gpca-2007-a-new-petchem-silk-route/</guid>
		<description><![CDATA[The rapidly emerging petrochemical industries of China, India, and the Middle East are on course to become the world’s biggest in terms of overall capacity, Mukesh D. Ambani, chairman and managing director of Reliance Industries told attendees in Wednesday&#8217;s opening keynote speech at the second Annual Gulf Petrochemicals and Chemicals Association (GPCA) Forum in Dubai. [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="EN-GB">The rapidly emerging petrochemical industries of China, India, and the Middle East are on course to become the world’s biggest in terms of overall capacity,  Mukesh D. Ambani, chairman and managing director of Reliance Industries told attendees in  Wednesday&#8217;s opening keynote speech  at the s<a href="http://www.chemweek.com/gpca/">econd Annual Gulf Petrochemicals and Chemicals Association (GPCA) Forum in Dubai.</a>  The feedstock-rich Middle East, and rapidly growing Chinese and Indian economies “are bound to lead the petrochemical industry.” The three regions can together form “a new silk route,” heralding “a new age” in the petrochemical sector, Ambani told GPCA delegates. “It is a change of profound significance for the industry,” Ambani says.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemweek.com/blog/index.php/2007/12/13/gpca-2007-a-new-petchem-silk-route/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Type of Driver Takes the Distribution Wheel</title>
		<link>http://www.chemweek.com/blog/index.php/2007/11/29/new-type-of-driver-takes-the-distribution-wheel/</link>
		<comments>http://www.chemweek.com/blog/index.php/2007/11/29/new-type-of-driver-takes-the-distribution-wheel/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 21:05:55 +0000</pubDate>
		<dc:creator>edamico</dc:creator>
				<category><![CDATA[Chemical Distribution]]></category>
		<category><![CDATA[NACD]]></category>

		<guid isPermaLink="false">http://www.chemweek.com/blog/index.php/2007/11/29/new-type-of-driver-takes-the-distribution-wheel/</guid>
		<description><![CDATA[Private equity buyers have conducted about 80% of the M&#38;A in the distribution sector in the last year, Marc Fermont of DistriConsult told attendees at the National Association of Chemical Distributors&#8217; (Arlington, VA) annual meeting, held this week at Fajardo, P.R. There are both positive and negative implications of this change, he says. These include [...]]]></description>
			<content:encoded><![CDATA[<p>Private equity buyers have conducted about 80% of the M&amp;A in the distribution sector in the last year, Marc Fermont of DistriConsult told attendees at the National Association of Chemical Distributors&#8217; (Arlington, VA) annual meeting, held this week at Fajardo, P.R. There are both positive and negative implications of this change, he says. These include the creation of some &#8220;dynamic&#8221; companies, like Azelis, as well as an emphasis on a &#8220;buy and build&#8221; strategy rather than organic growth, Fermont says. There is also likely to be pressure on private equity-owned distributors to reduce their inventory levels and increase customer prices, he adds. While the entire distribution sector remains vast with many small- to mid-size firms, some argue that the major global players are the force to be reckoned with, the ones that ultimately shape the industry. The fact that private equity firms are in the driver&#8217;s seat at most of the major distribution firms has raised at least one pressing question: Is this necessarily a bad thing? What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemweek.com/blog/index.php/2007/11/29/new-type-of-driver-takes-the-distribution-wheel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Counterfeit pharmaceuticals: &#8220;These Guys Have Got Some Balls.&#8221;</title>
		<link>http://www.chemweek.com/blog/index.php/2007/11/16/counterfeit-pharmaceuticals-these-guys-have-got-some-balls/</link>
		<comments>http://www.chemweek.com/blog/index.php/2007/11/16/counterfeit-pharmaceuticals-these-guys-have-got-some-balls/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 17:53:22 +0000</pubDate>
		<dc:creator>ascott</dc:creator>
				<category><![CDATA[Alex Scott]]></category>

		<guid isPermaLink="false">http://www.chemweek.com/blog/index.php/2007/11/16/counterfeit-pharmaceuticals-these-guys-have-got-some-balls/</guid>
		<description><![CDATA[CW website&#8217;s ‘Quote of the Day’ today illustrates an alarming state of affairs regarding the counterfeiting of pharmaceuticals. The quote, &#8220;These guys have got some balls,&#8221; was made by a spokesman for China’s State Food and Drug Administration (SFDA) on criminals who set up a fake version of the drug watchdog’s website to promote their [...]]]></description>
			<content:encoded><![CDATA[<p><em>CW</em> website&#8217;s ‘Quote of the Day’ today illustrates an alarming state of affairs regarding the counterfeiting of pharmaceuticals. The quote, &#8220;These guys have got some balls,&#8221; was made by a spokesman for China’s State Food and Drug Administration (SFDA) on criminals who set up a fake version of the drug watchdog’s website to promote their own ‘miracle’ drugs, so says a report by Reuters.</p>
<p>So now we know what industry groups such as SOCMA and the European Fine Chemicals Group, among others, are up against. As fine chemical manufacturers what are your experiences of pharmaceuticals counterfeiting and how do you think the industry should respond?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemweek.com/blog/index.php/2007/11/16/counterfeit-pharmaceuticals-these-guys-have-got-some-balls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Chemical Candidate?</title>
		<link>http://www.chemweek.com/blog/index.php/2007/11/16/a-chemical-candidate/</link>
		<comments>http://www.chemweek.com/blog/index.php/2007/11/16/a-chemical-candidate/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 17:15:19 +0000</pubDate>
		<dc:creator>rwestervelt</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.chemweek.com/blog/index.php/2007/11/16/a-chemical-candidate/</guid>
		<description><![CDATA[Leading industry executives are lining up to support the 2008 U.S. presidential campaign of Republican Mitt Romney, according to a review of contributions filed with the Federal Election Commission (FEC; Washington). Romney, the former governor of Massachusetts and co-founder of private equity firm Bain Capital, has an impressive roster of industry support. All four of [...]]]></description>
			<content:encoded><![CDATA[<p>Leading industry executives are lining up to support the 2008 U.S. presidential campaign of Republican Mitt Romney, according to a review of contributions filed with the Federal Election Commission (FEC; Washington). Romney, the former governor of Massachusetts and co-founder of private equity firm Bain Capital, has an impressive roster of industry support.<br />
All four of ACC’s 2007 officers have contributed to Romney’s campaign: Andrew Liveris, Dow Chemical chairman and CEO and ACC board chairman; Robert Wood, Chemtura chairman and CEO as well as chair of ACC’s executive committee; David Weidman, Celanese chairman and CEO and ACC board vice chair; and Jack Gerard, ACC president and CEO. Gerard is also serving as a national finance co-chair for Romney. Several other executives have also contributed to Romney.<br />
Romney’s positions on education, energy, and research sync well with views of many in industry. An energy position paper issued by Romney calls for “efforts related to conservation and efficiency measures, developing alternative sources of energy like biodiesel, ethanol, nuclear, and coal gasification, and finding more domestic sources of oil such as in the Arctic National Wildlife Reserve or the Outer Continental Shelf.”<br />
Romney also supports greater investment in materials research. “Corporations today spend more on tort liability than they do on R&amp;D,” another Romney position paper states. “While the government already invests heavily in defense, space, and health technologies, it is time to invest substantially in technologies related to power generation, nanotechnology, and materials science.”<br />
Support is not unanimous, however. Nova Chemicals chairman and CEO Jeff Lipton has contributed to both Romney and Republican presidential candidate Rudolph Guiliani, the former mayor of New York City, according to FEC filings. Rohm and Haas chairman and CEO Raj Gupta, meanwhile, has contributed to the campaign of leading Democratic contender Hillary Clinton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemweek.com/blog/index.php/2007/11/16/a-chemical-candidate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>M&amp;A in the Middle?</title>
		<link>http://www.chemweek.com/blog/index.php/2007/11/07/ma-in-the-middle/</link>
		<comments>http://www.chemweek.com/blog/index.php/2007/11/07/ma-in-the-middle/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 17:11:54 +0000</pubDate>
		<dc:creator>rwestervelt</dc:creator>
				<category><![CDATA[M&A]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chemweek.com/blog/index.php/2007/11/07/ma-in-the-middle/</guid>
		<description><![CDATA[The ongoing credit crunch has put the brakes on large chemical M&#38;A deals. Activity has slowed after a frenzied spring and early summer that saw $1-billion-plus deals frequently surface. Investment banks still need to place $200 billion-$300 billion in leveraged buyout (LBO) financing that was committed before credit markets froze in July. Banks are reluctant [...]]]></description>
			<content:encoded><![CDATA[<p>The ongoing credit crunch has put the brakes on large chemical M&amp;A deals. Activity has slowed after a frenzied spring and early summer that saw $1-billion-plus deals frequently surface. Investment banks still need to place $200 billion-$300 billion in leveraged buyout (LBO) financing that was committed before credit markets froze in July. Banks are reluctant to fund further big deals until those loans clear, analysts say. Among big industry deals in the pipeline are Basell’s pending acquisition of Lyondell Chemical, which has $21 billion in debt financing attached, and Apollo Management’s planned acquisition of Huntsman, through its Hexion unit, valued at $10 billion including debt.</p>
<p>“In practical terms this means that for the next few quarters we may not see another Hexion-Hunstman transaction sponsored by a large private equity fund,” says Chris Cerimele, senior v.p. at Lincoln International. “At least, probably not in the U.S.”</p>
<p>Attention and activity is shifting toward deals in the middle market, or those with lower price tags. “Funding is still available for smaller deals, it’s just that the loan cost is 150 basis points (1.5 percentage points) more expensive than it was earlier in the year,” says one executive at a private equity firm that targets transactions as large as $500 million.</p>
<p>Deal structures are changing and terms have become more “lender friendly,” Cerimele says. “Previously a single lender would fully underwrite a deal and then syndicate post-closing,” he says. However, “we are now seeing the return of club deals, with pre-close syndication required,” he adds. Buyers are putting up more equity, and loan pricing is higher, Cerimele says. “Covenants, which had begun to disappear during the height of the market in the first half of 2007, are now reappearing,” he says.</p>
<p>Chemical makers, particularly those with strong balance sheets, appear better positioned now that private equity faces financing constraints. Producers say they are evaluating acquisitions, particularly bolt-on deals, but are, so far, still cautious. M&amp;A activity is likely to be tempered by the credit crunch and concerns over the economic outlook, says Wesley Chinn, chemicals analyst with Standard and Poor’s (New York). “However, the shakeup in M&amp;A appears to create some opportunities for chemical companies looking for strategic assets,” because firms previously faced stiff competition from private equity firms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemweek.com/blog/index.php/2007/11/07/ma-in-the-middle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facing the Feedstock Challenge</title>
		<link>http://www.chemweek.com/blog/index.php/2007/10/31/facing-the-feedstock-challenge/</link>
		<comments>http://www.chemweek.com/blog/index.php/2007/10/31/facing-the-feedstock-challenge/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 17:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[feedstocks]]></category>

		<guid isPermaLink="false">http://www.chemweek.com/blog/index.php/2007/10/31/facing-the-feedstock-challenge/</guid>
		<description><![CDATA[Chemical makers continue to struggle with high and volatile feedstock costs as third-quarter earnings reports demonstrate. Forecasts that energy and feedstock costs would moderate in the second half have not materialized as crude oil, propane, and ethane continue to notch up to new record highs. Conditions overall are solid but producers are still trying to [...]]]></description>
			<content:encoded><![CDATA[<p>Chemical makers continue to struggle with high and volatile feedstock costs as third-quarter earnings reports demonstrate. Forecasts that energy and feedstock costs would moderate in the second half have not materialized as crude oil, propane, and ethane continue to notch up to new record highs.<br />
Conditions overall are solid but producers are still trying to recover soaring feedstock costs. “Margins [in the third quarter] did not expand to levels that we believe reflect the supply/demand balance,” says Lyondell Chemical chairman and CEO Dan Smith.<br />
Ethylene increases of 5 cts-6 cts/lb in October have been announced, and a further increase of 9 cts/lb has been announced for November. Polyethylene increases totaling 15 cts/lb have been announced for October and November. Specialty chemical makers are also feeling the pain. Rohm and Haas announced price increases of 5%-15% across its product line last week, citing raw material pressures (p. 7).<br />
Fourth-quarter price increases are more difficult to implement because of seasonal demand weakness and end-of-year inventory drawdowns. Margins dropped sharply for chemical producers, particularly those in the ethylene chain, in late 2006 and early 2007, due to a consumer-led inventory correction that caused prices, margins, and demand to fall sharply.<br />
The failure of feedstock costs to moderate in the third quarter has led producers to become more urgent about the need for price increases this quarter. Conditions appear stronger this year as ethylene operating rates remain in the mid-90% range and exports are soaring. “I do not believe we will see much opportunity for any meaningful inventory builds in the fourth quarter, so I am also very bullish on 2008 for our industry on the assumption that the global economy stays reasonably healthy, oil prices and therefore naphtha prices stay relatively high, and the U.S. dollar will not strengthen significantly,” says Nova Chemicals president and CEO Jeff Lipton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemweek.com/blog/index.php/2007/10/31/facing-the-feedstock-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical Week Returns to New Orleans for 13th Annual Transportation, Distribution &amp; Security Conference 2008</title>
		<link>http://www.chemweek.com/blog/index.php/2007/10/30/chemical-week-returns-to-new-orleans-for-13th-annual-transportation-distribution-security-conference-2008/</link>
		<comments>http://www.chemweek.com/blog/index.php/2007/10/30/chemical-week-returns-to-new-orleans-for-13th-annual-transportation-distribution-security-conference-2008/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 19:29:23 +0000</pubDate>
		<dc:creator>jrockwell</dc:creator>
				<category><![CDATA[CW Editor]]></category>

		<guid isPermaLink="false">http://www.chemweek.com/blog/index.php/2007/10/30/chemical-week-returns-to-new-orleans-for-13th-annual-transportation-distribution-security-conference-2008/</guid>
		<description><![CDATA[Join Chemical Week as it returns to New Orleans for the 13th Annual Chemical Transportation, Distribution and Security Conference – the only event dedicated to supply chain, distribution, security and logistics within the chemical industry. This year’s conference tackles a slew of urgent new issues in transportation, distribution, and security that the chemical industry is [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Join <em>Chemical Week</em> as it returns to New Orleans for the 13<sup>th</sup> Annual Chemical Transportation, Distribution and Security Conference – the only event dedicated to supply chain, distribution, security and logistics within the chemical industry.</p>
<p class="MsoNormal">This year’s conference tackles a slew of urgent new issues in transportation, distribution, and security that the chemical industry is contending with. What do new security policies mean for the transportation and distribution of chemicals, especially hazardous materials? How is the chemical industry dealing with continuing labor shortages among carriers? Are freight rates going to climb further in 2008? Are there still lessons to be learned for shippers and carriers from the devastating hurricanes that hit the U.S. Gulf Coast in 2005?</p>
<p class="MsoNormal">Central themes to be addressed at the 13<sup>th</sup> Annual Chemical Transportation, Distribution and Security Conference include:</p>
<p class="MsoNormal" style="margin-left: 0.25in; text-indent: -0.25in"><o:p></o:p><span style="font-family: Symbol"><span>·<span style="font-family: 'Times New Roman'; font-style: normal; font-variant: normal; font-weight: normal; font-size: 7pt; line-height: normal; font-size-adjust: none; font-stretch: normal">        </span></span></span><!--[endif]-->The ins and outs of the Department of Homeland Security’s new security law, and its implications for production, storage and transportation of chemicals</p>
<p class="MsoNormal" style="margin-left: 0.25in; text-indent: -0.25in"><!--[if !supportLists]--><span style="font-family: Symbol"><span>·<span style="font-family: 'Times New Roman'; font-style: normal; font-variant: normal; font-weight: normal; font-size: 7pt; line-height: normal; font-size-adjust: none; font-stretch: normal">        </span></span></span><!--[endif]-->How the industry is addressing rising freight rates and labor shortages among carriers</p>
<p class="MsoNormal" style="margin-left: 0.25in; text-indent: -0.25in"><!--[if !supportLists]--><span style="font-family: Symbol"><span>·<span style="font-family: 'Times New Roman'; font-style: normal; font-variant: normal; font-weight: normal; font-size: 7pt; line-height: normal; font-size-adjust: none; font-stretch: normal">        </span></span></span><!--[endif]-->A look at the rebuilding of New Orleans two years after the devastation caused by hurricanes, and the lingering effect on the transportation network</p>
<p class="MsoNormal" style="margin-left: 0.25in; text-indent: -0.25in"><!--[if !supportLists]--><span style="font-family: Symbol"><span>·<span style="font-family: 'Times New Roman'; font-style: normal; font-variant: normal; font-weight: normal; font-size: 7pt; line-height: normal; font-size-adjust: none; font-stretch: normal">        </span></span></span><!--[endif]-->Lessons learned in emergency preparedness and disaster recovery</p>
<p class="MsoNormal"><o:p></o:p>This year’s conference will take a closer look at these issues, and provide you with the opportunity to analyze and discuss them with your peers and experts in the field.</p>
<p class="MsoNormal"><o:p></o:p>To register for the 13<sup>th</sup> Annual Chemical Transportation, Distribution and Security Conference, visit www.chemweek.com/conferences/transportation08.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemweek.com/blog/index.php/2007/10/30/chemical-week-returns-to-new-orleans-for-13th-annual-transportation-distribution-security-conference-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical Processing Industry Information Now More Accessible at www.che.com</title>
		<link>http://www.chemweek.com/blog/index.php/2007/10/24/chemical-processing-industry-information-now-more-accessible/</link>
		<comments>http://www.chemweek.com/blog/index.php/2007/10/24/chemical-processing-industry-information-now-more-accessible/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 14:30:48 +0000</pubDate>
		<dc:creator>jrockwell</dc:creator>
				<category><![CDATA[CW Editor]]></category>

		<guid isPermaLink="false">http://www.chemweek.com/blog/index.php/2007/10/24/chemical-processing-industry-information-now-more-accessible/</guid>
		<description><![CDATA[Chemical Engineering announced today the release of its new beta website. The completely retooled site and online information service will provide up-to-the-minute news and in-depth technical expertise from Chemical Engineering’s global team of chemical engineers, CPI professionals and journalists. “The new che.com site simply capitalizes on Web-based technology to improve how Chemical Engineering delivers timely, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><em><span style="font-family: Arial">Chemical Engineering</span></em><span style="font-family: Arial"> announced today the release of its new beta website.<span>  </span>The completely retooled site and online information service will provide up-to-the-minute news and in-depth technical expertise from <em>Chemical Engineering’s</em> global team of chemical engineers, CPI professionals and journalists.<span>  </span><o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-family: Arial">“The new che.com site simply capitalizes on Web-based technology to improve how <em>Chemical Engineering</em> delivers timely, practical information to the chemical process industries,” notes Rebekkah Marshall, Editor in Chief of <em>Chemical Engineering. “</em>Now visitors can quickly and easily drill down within subcategories such as Processing &amp; Handling; Software, Automation &amp; Control; Environmental Health &amp; Safety; and Business &amp; Economics.</span></p>
<p class="MsoNormal"><span style="font-family: Arial">”The new site offers readers the choice of over 130 RSS feeds, which notify them of developments or technical expertise in areas as broad as up-to-the-minute Business News to those as specific as Project Management, Distillation, Alarms or Heat Transfer Media. Also in keeping with <em>Chemical Engineering&#8217;s</em> global audience and coverage, the new site enables RSS notification of content that pertains to certain geographical hotspots and makes it browsable via an online map.”<o:p></o:p></span></p>
